Ellie Weeks
4x10 work (Mon-Thu off Fri) | Twins bedtime: 7:30pm | Ellie bedtime: 8:30pm | Beth covers daytime
Thu Jan 1 Schedule
4:45-4:50
Wake up
4:50-5:05
Peloton 15min
5:05-5:25
Sauna 20min
5:25-5:45
Shower+ready
5:45-6:00
Commute
6:00-8:00
Work
8:00-12
Peak focus
12-1
Lunch (chef)
1-3
Work
3-5
Work+commute
5:00-5:30
Home+dinner
5:30-7:30
Family time
7:30-7:55
Family time
7:55-8:05
Family time
8:05-8:30
Family time
8:30-8:45
Wash up
8:45-9:00
Read + bed
9:00
LIGHTS OUT
This Week
| Time |
Sat
12/27
|
Sun
12/28
|
Mon
12/29
|
Tue
12/30
|
Wed
12/31
|
Thu
01/01
|
Fri
01/02
|
|---|---|---|---|---|---|---|---|
| 4:45-4:50 | Mike time | Sleep in | Wake up | Wake up | Wake up | Wake up | Sleep in |
| 4:50-5:05 | Sauna/read | Peloton 15min | Peloton 15min | Peloton 15min | Peloton 15min | ||
| 5:05-5:25 | Coffee | Sauna 20min | Sauna 20min | Sauna 20min | Sauna 20min | Peloton | |
| 5:25-5:45 | Shower+ready | Shower+ready | Shower+ready | Shower+ready | Sauna | ||
| 5:45-6:00 | Commute | Commute | Commute | Commute | Shower+ready | ||
| 6:00-8:00 | Family time | Family time | Work | Work | Work | Work | Free morning |
| 8:00-12 | Family time | Family time | Peak focus | Peak focus | Peak focus | Peak focus | Legs + yoga |
| 12-1 | Lunch | Lunch | Lunch (chef) | Lunch (chef) | Lunch (chef) | Lunch (chef) | Read/meditate |
| 1-3 | Pickleball! | Family time | Work | Work | Work | Work | Meal prep/free |
| 3-5 | Family time | Family time | Work+commute | Work+commute | Work+commute | Work+commute | Free/errands |
| 5:00-5:30 | Family time | Dinner | Home+dinner | Home+dinner | Home+dinner | Home+dinner | Get ready |
| 5:30-7:30 | Dinner out | Family time | Family time | Family time | Family time | Family time | Date prep |
| 7:30-7:55 | Family time | Stretch/yoga | PUSH 25min | Family time | PULL 25min | Family time | DATE NIGHT |
| 7:55-8:05 | Family time | Wash up | Stretch 10min | Family time | Stretch 10min | Family time | with Marissa |
| 8:05-8:30 | Family time | Marissa time | Family time | Family time | Family time | Family time | |
| 8:30-8:45 | Wind down | Wash up | Wash up | Wash up | Wash up | Wash up | |
| 8:45-9:00 | Read + bed | Read + bed | Read + bed | Read + bed | Read + bed | Read + bed | Home + bed |
| 9:00 | LIGHTS OUT | LIGHTS OUT | LIGHTS OUT | LIGHTS OUT | LIGHTS OUT | LIGHTS OUT | LIGHTS OUT |
Cardio
Recovery
Strength
Marissa
Family
Date Night
Mike
Rest
Peak Focus
Calendar
Has note
Push/Pull/Legs + stretch after. Tue/Thu: Ellie time replaces stretch. Friday = Ellie week ends, DATE NIGHT. Caffeine stops noon. 2x 32oz water/day.
Wednesday
03:51 PM
No more blocks today.
Get some rest!
Get some rest!
Schedule Note