Non-Ellie Weeks
4x10 work (Mon-Thu off Fri) | Twins bedtime: 7:30pm | Beth (au pair) covers daytime
Sat Jul 4 Schedule
4:45-4:50
Mike time
4:50-5:05
Sauna/read
5:05-5:25
Coffee
6:00-8:00
Family time
8:00-12
Family time
12-1
Lunch
1-3
Pickleball!
3-5
Family time
5:00-5:30
Family time
5:30-7:30
Dinner out
7:30-7:55
Family time
8:05-8:15
Wind down
8:15-8:45
Read
8:45-9:00
Read + bed
9:00
LIGHTS OUT
This Week
| Time |
Sat
07/04
|
Sun
07/05
|
Mon
07/06
|
Tue
07/07
|
Wed
07/08
|
Thu
07/09
|
Fri
07/10
|
|---|---|---|---|---|---|---|---|
| 4:45-4:50 | Mike time | Sleep in | Wake up | Wake up | Wake up | Wake up | Sleep in |
| 4:50-5:05 | Sauna/read | Peloton 15min | Peloton 15min | Peloton 15min | Peloton 15min | ||
| 5:05-5:25 | Coffee | Sauna 20min | Sauna 20min | Sauna 20min | Sauna 20min | Peloton | |
| 5:25-5:45 | Shower+ready | Shower+ready | Shower+ready | Shower+ready | Sauna | ||
| 5:45-6:00 | Commute | Commute | Commute | Commute | Shower+ready | ||
| 6:00-8:00 | Family time | Family time | Work | Work | Work | Work | Free morning |
| 8:00-12 | Family time | Family time | Peak focus | Peak focus | Peak focus | Peak focus | Legs + yoga |
| 12-1 | Lunch | Lunch | Lunch (chef) | Lunch (chef) | Lunch (chef) | Lunch (chef) | Read/meditate |
| 1-3 | Pickleball! | Family time | Work | Work | Work | Work | Meal prep/free |
| 3-5 | Family time | Family time | Work+commute | Work+commute | Work+commute | Work+commute | Free/errands |
| 5:00-5:30 | Family time | Dinner | Home+dinner | Home+dinner | Home+dinner | Home+dinner | Get ready |
| 5:30-7:30 | Dinner out | Family time | Family time | Family time | Family time | Family time | Family time |
| 7:30-7:55 | Family time | Stretch/yoga | PUSH 25min | Stretch 10min | PULL 25min | Stretch 10min | Family time |
| 7:55-8:05 | Wash up | Stretch 10min | Wash up | Stretch 10min | Wash up | Family time | |
| 8:05-8:15 | Wind down | Marissa time | Wash up | Marissa time | Wash up | Marissa time | Family time |
| 8:15-8:45 | Read | Marissa time | Marissa time | Marissa time | Marissa time | Marissa time | Wind down |
| 8:45-9:00 | Read + bed | Read + bed | Read + bed | Read + bed | Read + bed | Read + bed | Read + bed |
| 9:00 | LIGHTS OUT | LIGHTS OUT | LIGHTS OUT | LIGHTS OUT | LIGHTS OUT | LIGHTS OUT | LIGHTS OUT |
Cardio
Recovery
Strength
Marissa
Family
Date Night
Mike
Rest
Peak Focus
Calendar
Has note
Strength: Mon (Push) + Wed (Pull) + Fri (Legs) | Yoga/stretch after every workout | Caffeine stops at noon | Hydration: 2x 32oz bottles/day
Wednesday
06:43 PM
No more blocks today.
Get some rest!
Get some rest!
Schedule Note